No. | Citations | ECcit | RCR | ECRCR | Title | Authors | Journal | Year | PMID | Article(?) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 224538 | 224538.0 | 5451.72 | 5451.7 | Cleavage of structural proteins during the assembly of the head of bacteriophage T4. | U K Laemmli | Nature | 1970 | 5432063 | Yes |
2 | 171981 | 171981.0 | 6760.41 | 6760.4 | A rapid and sensitive method for the quantitation of microgram quantities of protein utilizing the principle of protein-dye binding. | M M Bradford | Anal Biochem | 1976 | 942051 | Yes |
3 | 285334 | 71333.5 | 0.0 | 0.0 | Protein measurement with the Folin phenol reagent. | O H Lowry, N J Rosebrough, A L Farr, R J Randall | J Biol Chem | 1951 | 14907713 | Yes |
4 | 119713 | 59856.5 | 2984.36 | 1492.2 | Analysis of relative gene expression data using real-time quantitative PCR and the 2(-Delta Delta C(T)) Method. | K J Livak, T D Schmittgen | Methods | 2001 | 11846609 | Yes |
5 | 45108 | 45108.0 | 1390.23 | 1390.2 | A short history of SHELX. | George M Sheldrick | Acta Crystallogr A | 2008 | 18156677 | Yes |
6 | 36559 | 36559.0 | 1177.3 | 1177.3 | Rapid colorimetric assay for cellular growth and survival: application to proliferation and cytotoxicity assays. | T Mosmann | J Immunol Methods | 1983 | 6606682 | Yes |
7 | 64359 | 32179.5 | 1929.97 | 965.0 | Single-step method of RNA isolation by acid guanidinium thiocyanate-phenol-chloroform extraction. | P Chomczynski, N Sacchi | Anal Biochem | 1987 | 2440339 | Yes |
8 | 30258 | 30258.0 | 820.68 | 820.7 | Detection of specific sequences among DNA fragments separated by gel electrophoresis. | E M Southern | J Mol Biol | 1975 | 1195397 | Yes |
9 | 27703 | 27703.0 | 901.54 | 901.5 | The assessment and analysis of handedness: the Edinburgh inventory. | R C Oldfield | Neuropsychologia | 1971 | 5146491 | Yes |
10 | 27608 | 27608.0 | 609.26 | 609.3 | MicroRNAs: genomics, biogenesis, mechanism, and function. | David P Bartel | Cell | 2004 | 14744438 | No |
11 | 26302 | 26302.0 | 622.11 | 622.1 | MUSCLE: multiple sequence alignment with high accuracy and high throughput. | Robert C Edgar | Nucleic Acids Res | 2004 | 15034147 | Yes |
12 | 25747 | 25747.0 | 670.16 | 670.2 | A rating scale for depression. | M Hamilton | J Neurol Neurosurg Psychiatry | 1960 | 14399272 | Yes |
13 | 24344 | 24344.0 | 560.81 | 560.8 | A new mathematical model for relative quantification in real-time RT-PCR. | M W Pfaffl | Nucleic Acids Res | 2001 | 11328886 | Yes |
14 | 24279 | 24279.0 | 752.6 | 752.6 | Confidence Limits On Phylogenies: An Approach Using The Bootstrap. | Joseph Felsenstein | Evolution | 1985 | 28561359 | Yes |
15 | 65935 | 21978.3 | 1647.38 | 549.1 | DNA sequencing with chain-terminating inhibitors. | F Sanger, S Nicklen, A R Coulson | Proc Natl Acad Sci U S A | 1977 | 271968 | Yes |
16 | 65676 | 21892.0 | 2477.95 | 826.0 | "Mini-mental state". A practical method for grading the cognitive state of patients for the clinician. | M F Folstein, S E Folstein, P R McHugh | J Psychiatr Res | 1975 | 1202204 | Yes |
17 | 41711 | 20855.5 | 1311.64 | 655.8 | Hallmarks of cancer: the next generation. | Douglas Hanahan, Robert A Weinberg | Cell | 2011 | 21376230 | No |
18 | 20600 | 20600.0 | 710.61 | 710.6 | Density-functional exchange-energy approximation with correct asymptotic behavior. | A D Becke | Phys Rev A Gen Phys | 1988 | 9900728 | Yes |
19 | 20257 | 20257.0 | 147.11 | 147.1 | The use of lead citrate at high pH as an electron-opaque stain in electron microscopy. | E S Reynolds | J Cell Biol | 1963 | 13986422 | Yes |
20 | 39594 | 19797.0 | 1220.64 | 610.3 | The neighbor-joining method: a new method for reconstructing phylogenetic trees. | N Saitou, M Nei | Mol Biol Evol | 1987 | 3447015 | Yes |
21 | 19432 | 19432.0 | 0.0 | 0.0 | Tissue sulfhydryl groups. | G L Ellman | Arch Biochem Biophys | 1959 | 13650640 | Yes |
22 | 35975 | 17987.5 | 1700.85 | 850.4 | Statistical methods for assessing agreement between two methods of clinical measurement. | J M Bland, D G Altman | Lancet | 1986 | 2868172 | Yes |
23 | 17886 | 17886.0 | 501.14 | 501.1 | Projector augmented-wave method. | P E Blöchl | Phys Rev B Condens Matter | 1994 | 9976227 | Yes |
24 | 53524 | 17841.3 | 1974.25 | 658.1 | Electrophoretic transfer of proteins from polyacrylamide gels to nitrocellulose sheets: procedure and some applications. | H Towbin, T Staehelin, J Gordon | Proc Natl Acad Sci U S A | 1979 | 388439 | Yes |
25 | 34973 | 17486.5 | 1463.79 | 731.9 | The measurement of observer agreement for categorical data. | J R Landis, G G Koch | Biometrics | 1977 | 843571 | Yes |
26 | 17038 | 17038.0 | 623.79 | 623.8 | A simple method for estimating evolutionary rates of base substitutions through comparative studies of nucleotide sequences. | M Kimura | J Mol Evol | 1980 | 7463489 | Yes |
27 | 16893 | 16893.0 | 424.4 | 424.4 | Atherosclerosis--an inflammatory disease. | R Ross | N Engl J Med | 1999 | 9887164 | No |
28 | 16795 | 16795.0 | 637.89 | 637.9 | Disc Electrophoresis. Ii. Method And Application To Human Serum Proteins. | B J Davis | Ann N Y Acad Sci | 1964 | 14240539 | Yes |
29 | 16366 | 16366.0 | 708.67 | 708.7 | RAxML version 8: a tool for phylogenetic analysis and post-analysis of large phylogenies. | Alexandros Stamatakis | Bioinformatics | 2014 | 24451623 | Yes |
30 | 16193 | 16193.0 | 447.12 | 447.1 | High resolution two-dimensional electrophoresis of proteins. | P H O'Farrell | J Biol Chem | 1975 | 236308 | Yes |
31 | 32171 | 16085.5 | 0.0 | 0.0 | A rapid method of total lipid extraction and purification. | E G Bligh, W J Dyer | Can J Biochem Physiol | 1959 | 13671378 | Yes |
32 | 15941 | 15941.0 | 0.0 | 0.0 | A study of the conditions and mechanism of the diphenylamine reaction for the colorimetric estimation of deoxyribonucleic acid. | K Burton | Biochem J | 1956 | 13293190 | Yes |
33 | 15919 | 15919.0 | 655.21 | 655.2 | A power primer. | J Cohen | Psychol Bull | 1992 | 19565683 | Yes |
34 | 15242 | 15242.0 | 385.25 | 385.2 | MicroRNAs: target recognition and regulatory functions. | David P Bartel | Cell | 2009 | 19167326 | No |
35 | 45196 | 15065.3 | 1289.82 | 429.9 | CLUSTAL W: improving the sensitivity of progressive multiple sequence alignment through sequence weighting, position-specific gap penalties and weight matrix choice. | J D Thompson, D G Higgins, T J Gibson | Nucleic Acids Res | 1994 | 7984417 | Yes |
36 | 44928 | 14976.0 | 1333.65 | 444.6 | Generalized Gradient Approximation Made Simple. | J P Perdew, K Burke, M Ernzerhof | Phys Rev Lett | 1996 | 10062328 | Yes |
37 | 29627 | 14813.5 | 1186.43 | 593.2 | The hospital anxiety and depression scale. | A S Zigmond, R P Snaith | Acta Psychiatr Scand | 1983 | 6880820 | Yes |
38 | 29370 | 14685.0 | 1102.51 | 551.3 | Meta-analysis in clinical trials. | R DerSimonian, N Laird | Control Clin Trials | 1986 | 3802833 | Yes |
39 | 29110 | 14555.0 | 936.29 | 468.1 | Fast gapped-read alignment with Bowtie 2. | Ben Langmead, Steven L Salzberg | Nat Methods | 2012 | 22388286 | Yes |
40 | 28628 | 14314.0 | 728.07 | 364.0 | Fast and accurate short read alignment with Burrows-Wheeler transform. | Heng Li, Richard Durbin | Bioinformatics | 2009 | 19451168 | Yes |
41 | 14231 | 14231.0 | 554.36 | 554.4 | Catalase in vitro. | H Aebi | Methods Enzymol | 1984 | 6727660 | Yes |
42 | 41557 | 13852.3 | 0.0 | 0.0 | A simple method for the isolation and purification of total lipides from animal tissues. | J Folch, M Lees, G H Sloane Stanley | J Biol Chem | 1957 | 13428781 | Yes |
43 | 40894 | 13631.3 | 1539.81 | 513.3 | Moderated estimation of fold change and dispersion for RNA-seq data with DESeq2. | Michael I Love, Wolfgang Huber, Simon Anders | Genome Biol | 2014 | 25516281 | Yes |
44 | 12970 | 12970.0 | 682.27 | 682.3 | Crystal structure refinement with SHELXL. | George M Sheldrick | Acta Crystallogr C Struct Chem | 2015 | 25567568 | Yes |
45 | 12613 | 12613.0 | 0.0 | 0.0 | Phosphorus assay in column chromatography. | G R Bartlett | J Biol Chem | 1959 | 13641241 | Yes |
46 | 62320 | 12464.0 | 1784.19 | 356.8 | Basic local alignment search tool. | S F Altschul, W Gish, W Miller, E W Myers, D J Lipman | J Mol Biol | 1990 | 2231712 | Yes |
47 | 24550 | 12275.0 | 508.07 | 254.0 | Coot: model-building tools for molecular graphics. | Paul Emsley, Kevin Cowtan | Acta Crystallogr D Biol Crystallogr | 2004 | 15572765 | Yes |
48 | 36689 | 12229.7 | 1300.8 | 433.6 | Development of the Colle-Salvetti correlation-energy formula into a functional of the electron density. | C Lee, W Yang, R G Parr | Phys Rev B Condens Matter | 1988 | 9944570 | Yes |
49 | 12218 | 12218.0 | 396.96 | 397.0 | Search and clustering orders of magnitude faster than BLAST. | Robert C Edgar | Bioinformatics | 2010 | 20709691 | Yes |
50 | 24398 | 12199.0 | 1001.72 | 500.9 | The MOS 36-item short-form health survey (SF-36). I. Conceptual framework and item selection. | J E Ware, C D Sherbourne | Med Care | 1992 | 1593914 | Yes |
51 | 24088 | 12044.0 | 527.49 | 263.7 | Processing of X-ray diffraction data collected in oscillation mode. | Z Otwinowski, W Minor | Methods Enzymol | 1997 | 27754618 | Yes |
52 | 11950 | 11950.0 | 308.38 | 308.4 | Xds. | Wolfgang Kabsch | Acta Crystallogr D Biol Crystallogr | 2010 | 20124692 | Yes |
53 | 23752 | 11876.0 | 653.17 | 326.6 | Efficient iterative schemes for ab initio total-energy calculations using a plane-wave basis set. | G Kresse, J Furthmüller | Phys Rev B Condens Matter | 1996 | 9984901 | Yes |
54 | 11787 | 11787.0 | 134.32 | 134.3 | The genetics of Caenorhabditis elegans. | S Brenner | Genetics | 1974 | 4366476 | Yes |
55 | 11615 | 11615.0 | 381.99 | 382.0 | Rating neurologic impairment in multiple sclerosis: an expanded disability status scale (EDSS). | J F Kurtzke | Neurology | 1983 | 6685237 | Yes |
56 | 11612 | 11612.0 | 351.03 | 351.0 | The Psychophysics Toolbox. | D H Brainard | Spat Vis | 1997 | 9176952 | Yes |
57 | 23138 | 11569.0 | 626.26 | 313.1 | Quantifying heterogeneity in a meta-analysis. | Julian P T Higgins, Simon G Thompson | Stat Med | 2002 | 12111919 | Yes |
58 | 11537 | 11537.0 | 539.5 | 539.5 | Self-efficacy: toward a unifying theory of behavioral change. | A Bandura | Psychol Rev | 1977 | 847061 | Yes |
59 | 21584 | 10792.0 | 558.53 | 279.3 | A technique for radiolabeling DNA restriction endonuclease fragments to high specific activity. | A P Feinberg, B Vogelstein | Anal Biochem | 1983 | 6312838 | Yes |
60 | 10728 | 10728.0 | 410.23 | 410.2 | A new method for measuring daytime sleepiness: the Epworth sleepiness scale. | M W Johns | Sleep | 1991 | 1798888 | Yes |
61 | 21033 | 10516.5 | 460.8 | 230.4 | [20] Processing of X-ray diffraction data collected in oscillation mode. | Zbyszek Otwinowski, Wladek Minor | Methods Enzymol | 1997 | 27799103 | Yes |
62 | 10503 | 10503.0 | 365.36 | 365.4 | Structure validation in chemical crystallography. | Anthony L Spek | Acta Crystallogr D Biol Crystallogr | 2009 | 19171970 | Yes |
63 | 10450 | 10450.0 | 366.92 | 366.9 | Critical evaluation of the Newcastle-Ottawa scale for the assessment of the quality of nonrandomized studies in meta-analyses. | Andreas Stang | Eur J Epidemiol | 2010 | 20652370 | Yes |
64 | 31301 | 10433.7 | 1246.29 | 415.4 | Trimmomatic: a flexible trimmer for Illumina sequence data. | Anthony M Bolger, Marc Lohse, Bjoern Usadel | Bioinformatics | 2014 | 24695404 | Yes |
65 | 10308 | 10308.0 | 202.5 | 202.5 | Improvements in epoxy resin embedding methods. | J H Luft | J Biophys Biochem Cytol | 1961 | 13764136 | Yes |
66 | 30752 | 10250.7 | 799.66 | 266.6 | VMD: visual molecular dynamics. | W Humphrey, A Dalke, K Schulten | J Mol Graph | 1996 | 8744570 | Yes |
67 | 10242 | 10242.0 | 417.43 | 417.4 | Investigation of the freely available easy-to-use software 'EZR' for medical statistics. | Y Kanda | Bone Marrow Transplant | 2013 | 23208313 | Yes |
68 | 20358 | 10179.0 | 878.66 | 439.3 | The moderator-mediator variable distinction in social psychological research: conceptual, strategic, and statistical considerations. | R M Baron, D A Kenny | J Pers Soc Psychol | 1986 | 3806354 | Yes |
69 | 40483 | 10120.8 | 1574.01 | 393.5 | Preferred reporting items for systematic reviews and meta-analyses: the PRISMA statement. | David Moher, Alessandro Liberati, Jennifer Tetzlaff, Douglas G Altman | PLoS Med | 2009 | 19621072 | No |
70 | 40263 | 10065.8 | 1154.05 | 288.5 | Measuring inconsistency in meta-analyses. | Julian P T Higgins, Simon G Thompson, Jonathan J Deeks, Douglas G Altman | BMJ | 2003 | 12958120 | No |
71 | 19925 | 9962.5 | 775.35 | 387.7 | MAFFT multiple sequence alignment software version 7: improvements in performance and usability. | Kazutaka Katoh, Daron M Standley | Mol Biol Evol | 2013 | 23329690 | Yes |
72 | 29785 | 9928.3 | 1016.98 | 339.0 | NIH Image to ImageJ: 25 years of image analysis. | Caroline A Schneider, Wayne S Rasband, Kevin W Eliceiri | Nat Methods | 2012 | 22930834 | No |
73 | 19791 | 9895.5 | 402.1 | 201.1 | The reliability of molecular weight determinations by dodecyl sulfate-polyacrylamide gel electrophoresis. | K Weber, M Osborn | J Biol Chem | 1969 | 5806584 | Yes |
74 | 9787 | 9787.0 | 0.0 | 0.0 | On the origin of cancer cells. | O Warburg | Science | 1956 | 13298683 | Yes |
75 | 9616 | 9616.0 | 322.91 | 322.9 | Banting lecture 1988. Role of insulin resistance in human disease. | G M Reaven | Diabetes | 1988 | 3056758 | No |
76 | 19181 | 9590.5 | 413.52 | 206.8 | KEGG: kyoto encyclopedia of genes and genomes. | M Kanehisa, S Goto | Nucleic Acids Res | 2000 | 10592173 | Yes |
77 | 9555 | 9555.0 | 268.54 | 268.5 | Evolutionary trees from DNA sequences: a maximum likelihood approach. | J Felsenstein | J Mol Evol | 1981 | 7288891 | Yes |
78 | 18911 | 9455.5 | 487.84 | 243.9 | A simple method for displaying the hydropathic character of a protein. | J Kyte, R F Doolittle | J Mol Biol | 1982 | 7108955 | Yes |
79 | 9444 | 9444.0 | 197.15 | 197.2 | Mfold web server for nucleic acid folding and hybridization prediction. | Michael Zuker | Nucleic Acids Res | 2003 | 12824337 | Yes |
80 | 9365 | 9365.0 | 250.61 | 250.6 | Semiempirical GGA-type density functional constructed with a long-range dispersion correction. | Stefan Grimme | J Comput Chem | 2006 | 16955487 | Yes |
81 | 9350 | 9350.0 | 247.33 | 247.3 | Studies on transformation of Escherichia coli with plasmids. | D Hanahan | J Mol Biol | 1983 | 6345791 | Yes |
82 | 9277 | 9277.0 | 399.78 | 399.8 | Psychophysical bases of perceived exertion. | G A Borg | Med Sci Sports Exerc | 1982 | 7154893 | Yes |
83 | 9262 | 9262.0 | 262.77 | 262.8 | Hybridization of denatured RNA and small DNA fragments transferred to nitrocellulose. | P S Thomas | Proc Natl Acad Sci U S A | 1980 | 6159641 | Yes |
84 | 9213 | 9213.0 | 267.33 | 267.3 | Vitamin D deficiency. | Michael F Holick | N Engl J Med | 2007 | 17634462 | No |
85 | 9204 | 9204.0 | 239.42 | 239.4 | RAxML-VI-HPC: maximum likelihood-based phylogenetic analyses with thousands of taxa and mixed models. | Alexandros Stamatakis | Bioinformatics | 2006 | 16928733 | Yes |
86 | 9179 | 9179.0 | 259.39 | 259.4 | The pathogenesis of atherosclerosis: a perspective for the 1990s. | R Ross | Nature | 1993 | 8479518 | No |
87 | 9071 | 9071.0 | 234.12 | 234.1 | Integrins: versatility, modulation, and signaling in cell adhesion. | R O Hynes | Cell | 1992 | 1555235 | No |
88 | 18141 | 9070.5 | 381.47 | 190.7 | The hallmarks of cancer. | D Hanahan, R A Weinberg | Cell | 2000 | 10647931 | No |
89 | 9038 | 9038.0 | 268.02 | 268.0 | The blockade of immune checkpoints in cancer immunotherapy. | Drew M Pardoll | Nat Rev Cancer | 2012 | 22437870 | No |
90 | 35782 | 8945.5 | 1313.86 | 328.5 | A new method of classifying prognostic comorbidity in longitudinal studies: development and validation. | M E Charlson, P Pompei, K L Ales, C R MacKenzie | J Chronic Dis | 1987 | 3558716 | Yes |
91 | 8914 | 8914.0 | 411.55 | 411.6 | Prokka: rapid prokaryotic genome annotation. | Torsten Seemann | Bioinformatics | 2014 | 24642063 | Yes |
92 | 8801 | 8801.0 | 178.4 | 178.4 | Linear models and empirical bayes methods for assessing differential expression in microarray experiments. | Gordon K Smyth | Stat Appl Genet Mol Biol | 2004 | 16646809 | Yes |
93 | 26137 | 8712.3 | 674.08 | 224.7 | Systematic and integrative analysis of large gene lists using DAVID bioinformatics resources. | Da Wei Huang, Brad T Sherman, Richard A Lempicki | Nat Protoc | 2009 | 19131956 | Yes |
94 | 34327 | 8581.8 | 1108.68 | 277.2 | Bias in meta-analysis detected by a simple, graphical test. | M Egger, G Davey Smith, M Schneider, C Minder | BMJ | 1997 | 9310563 | Yes |
95 | 8576 | 8576.0 | 222.85 | 222.8 | Updating the American College of Rheumatology revised criteria for the classification of systemic lupus erythematosus. | M C Hochberg | Arthritis Rheum | 1997 | 9324032 | Yes |
96 | 17125 | 8562.5 | 452.54 | 226.3 | Analyzing real-time PCR data by the comparative C(T) method. | Thomas D Schmittgen, Kenneth J Livak | Nat Protoc | 2008 | 18546601 | Yes |
97 | 8514 | 8514.0 | 0.0 | 0.0 | Copper Enzymes In Isolated Chloroplasts. Polyphenoloxidase In Beta Vulgaris. | D I Arnon | Plant Physiol | 1949 | 16654194 | Yes |
98 | 16963 | 8481.5 | 373.75 | 186.9 | Induction of pluripotent stem cells from mouse embryonic and adult fibroblast cultures by defined factors. | Kazutoshi Takahashi, Shinya Yamanaka | Cell | 2006 | 16904174 | Yes |
99 | 8480 | 8480.0 | 179.98 | 180.0 | The functions of animal microRNAs. | Victor Ambros | Nature | 2004 | 15372042 | No |
100 | 8440 | 8440.0 | 204.54 | 204.5 | PAML 4: phylogenetic analysis by maximum likelihood. | Ziheng Yang | Mol Biol Evol | 2007 | 17483113 | Yes |
101 | 50591 | 8431.8 | 3506.43 | 584.4 | Global cancer statistics 2018: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries. | Freddie Bray, Jacques Ferlay, Isabelle Soerjomataram, Rebecca L Siegel, Lindsey A Torre, Ahmedin Jemal | CA Cancer J Clin | 2018 | 30207593 | Yes |
102 | 8359 | 8359.0 | 219.4 | 219.4 | Canonical dynamics: Equilibrium phase-space distributions. | W G Hoover | Phys Rev A Gen Phys | 1985 | 9895674 | Yes |
103 | 8119 | 8119.0 | 0.0 | 0.0 | The assessment of anxiety states by rating. | M Hamilton | Br J Med Psychol | 1959 | 13638508 | Yes |
104 | 8084 | 8084.0 | 172.74 | 172.7 | Solvent content of protein crystals. | B W Matthews | J Mol Biol | 1968 | 5700707 | Yes |
105 | 8011 | 8011.0 | 210.51 | 210.5 | Apoptosis: a review of programmed cell death. | Susan Elmore | Toxicol Pathol | 2007 | 17562483 | No |
106 | 8000 | 8000.0 | 344.93 | 344.9 | UPARSE: highly accurate OTU sequences from microbial amplicon reads. | Robert C Edgar | Nat Methods | 2013 | 23955772 | Yes |
107 | 23982 | 7994.0 | 1376.29 | 458.8 | MEGA7: Molecular Evolutionary Genetics Analysis Version 7.0 for Bigger Datasets. | Sudhir Kumar, Glen Stecher, Koichiro Tamura | Mol Biol Evol | 2016 | 27004904 | Yes |
108 | 7979 | 7979.0 | 235.06 | 235.1 | AFNI: software for analysis and visualization of functional magnetic resonance neuroimages. | R W Cox | Comput Biomed Res | 1996 | 8812068 | Yes |
109 | 7931 | 7931.0 | 406.22 | 406.2 | SHELXT - integrated space-group and crystal-structure determination. | George M Sheldrick | Acta Crystallogr A Found Adv | 2015 | 25537383 | Yes |
110 | 7864 | 7864.0 | 217.47 | 217.5 | "Western blotting": electrophoretic transfer of proteins from sodium dodecyl sulfate--polyacrylamide gels to unmodified nitrocellulose and radiographic detection with antibody and radioiodinated protein A. | W N Burnette | Anal Biochem | 1981 | 6266278 | Yes |
111 | 23454 | 7818.0 | 629.04 | 209.7 | edgeR: a Bioconductor package for differential expression analysis of digital gene expression data. | Mark D Robinson, Davis J McCarthy, Gordon K Smyth | Bioinformatics | 2010 | 19910308 | Yes |
112 | 7811 | 7811.0 | 216.41 | 216.4 | The role of protein kinase C in cell surface signal transduction and tumour promotion. | Y Nishizuka | Nature | 1984 | 6232463 | No |
113 | 7790 | 7790.0 | 225.21 | 225.2 | A simplification of the protein assay method of Lowry et al. which is more generally applicable. | G L Peterson | Anal Biochem | 1977 | 603028 | Yes |
114 | 7762 | 7762.0 | 359.24 | 359.2 | Comparative fit indexes in structural models. | P M Bentler | Psychol Bull | 1990 | 2320703 | Yes |
115 | 15482 | 7741.0 | 378.41 | 189.2 | MrBayes 3: Bayesian phylogenetic inference under mixed models. | Fredrik Ronquist, John P Huelsenbeck | Bioinformatics | 2003 | 12912839 | Yes |
116 | 7673 | 7673.0 | 206.24 | 206.2 | Statistical method for testing the neutral mutation hypothesis by DNA polymorphism. | F Tajima | Genetics | 1989 | 2513255 | Yes |
117 | 7654 | 7654.0 | 156.45 | 156.4 | Tumor angiogenesis: therapeutic implications. | J Folkman | N Engl J Med | 1971 | 4938153 | No |
118 | 7641 | 7641.0 | 226.66 | 226.7 | Inhibition of prostaglandin synthesis as a mechanism of action for aspirin-like drugs. | J R Vane | Nat New Biol | 1971 | 5284360 | Yes |
119 | 7581 | 7581.0 | 199.93 | 199.9 | Isolation of mononuclear cells and granulocytes from human blood. Isolation of monuclear cells by one centrifugation, and of granulocytes by combining centrifugation and sedimentation at 1 g. | A Böyum | Scand J Clin Lab Invest Suppl | 1968 | 4179068 | Yes |
120 | 15123 | 7561.5 | 338.84 | 169.4 | Floral dip: a simplified method for Agrobacterium-mediated transformation of Arabidopsis thaliana. | S J Clough, A F Bent | Plant J | 1998 | 10069079 | Yes |
121 | 7561 | 7561.0 | 251.2 | 251.2 | Density-functional approximation for the correlation energy of the inhomogeneous electron gas. | J P Perdew | Phys Rev B Condens Matter | 1986 | 9938299 | Yes |
122 | 22518 | 7506.0 | 666.2 | 222.1 | The PHQ-9: validity of a brief depression severity measure. | K Kroenke, R L Spitzer, J B Williams | J Gen Intern Med | 2001 | 11556941 | Yes |
123 | 7470 | 7470.0 | 160.06 | 160.1 | Chromatin modifications and their function. | Tony Kouzarides | Cell | 2007 | 17320507 | No |
124 | 7436 | 7436.0 | 184.03 | 184.0 | Fast robust automated brain extraction. | Stephen M Smith | Hum Brain Mapp | 2002 | 12391568 | No |
125 | 22226 | 7408.7 | 840.06 | 280.0 | Estimation of the concentration of low-density lipoprotein cholesterol in plasma, without use of the preparative ultracentrifuge. | W T Friedewald, R I Levy, D S Fredrickson | Clin Chem | 1972 | 4337382 | Yes |
126 | 7357 | 7357.0 | 134.42 | 134.4 | A low-viscosity epoxy resin embedding medium for electron microscopy. | A R Spurr | J Ultrastruct Res | 1969 | 4887011 | Yes |
127 | 51206 | 7315.1 | 1319.24 | 188.5 | Gapped BLAST and PSI-BLAST: a new generation of protein database search programs. | S F Altschul, T L Madden, A A Schäffer, J Zhang, Z Zhang, W Miller, D J Lipman | Nucleic Acids Res | 1997 | 9254694 | No |
128 | 14389 | 7194.5 | 484.24 | 242.1 | Three approaches to qualitative content analysis. | Hsiu-Fang Hsieh, Sarah E Shannon | Qual Health Res | 2005 | 16204405 | Yes |
129 | 21439 | 7146.3 | 651.53 | 217.2 | Classification of surgical complications: a new proposal with evaluation in a cohort of 6336 patients and results of a survey. | Daniel Dindo, Nicolas Demartines, Pierre-Alain Clavien | Ann Surg | 2004 | 15273542 | Yes |
130 | 7066 | 7066.0 | 213.59 | 213.6 | The VideoToolbox software for visual psychophysics: transforming numbers into movies. | D G Pelli | Spat Vis | 1997 | 9176953 | Yes |
131 | 7044 | 7044.0 | 223.28 | 223.3 | The Clinical Dementia Rating (CDR): current version and scoring rules. | J C Morris | Neurology | 1993 | 8232972 | Yes |
132 | 7041 | 7041.0 | 191.21 | 191.2 | TreeView: an application to display phylogenetic trees on personal computers. | R D Page | Comput Appl Biosci | 1996 | 8902363 | Yes |
133 | 13966 | 6983.0 | 435.08 | 217.5 | AutoDock Vina: improving the speed and accuracy of docking with a new scoring function, efficient optimization, and multithreading. | Oleg Trott, Arthur J Olson | J Comput Chem | 2010 | 19499576 | Yes |
134 | 13937 | 6968.5 | 334.4 | 167.2 | BEDTools: a flexible suite of utilities for comparing genomic features. | Aaron R Quinlan, Ira M Hall | Bioinformatics | 2010 | 20110278 | Yes |
135 | 13816 | 6908.0 | 353.57 | 176.8 | Continuous cultures of fused cells secreting antibody of predefined specificity. | G Köhler, C Milstein | Nature | 1975 | 1172191 | Yes |
136 | 6858 | 6858.0 | 184.51 | 184.5 | The steroid and thyroid hormone receptor superfamily. | R M Evans | Science | 1988 | 3283939 | No |
137 | 6775 | 6775.0 | 238.04 | 238.0 | The Strengths and Difficulties Questionnaire: a research note. | R Goodman | J Child Psychol Psychiatry | 1997 | 9255702 | Yes |
138 | 27022 | 6755.5 | 888.6 | 222.2 | G*Power 3: a flexible statistical power analysis program for the social, behavioral, and biomedical sciences. | Franz Faul, Edgar Erdfelder, Albert-Georg Lang, Axel Buchner | Behav Res Methods | 2007 | 17695343 | Yes |
139 | 6696 | 6696.0 | 0.0 | 0.0 | The thiobarbituric acid assay of sialic acids. | L Warren | J Biol Chem | 1959 | 13672998 | Yes |
140 | 6577 | 6577.0 | 172.49 | 172.5 | Adhesion receptors of the immune system. | T A Springer | Nature | 1990 | 1974032 | No |
141 | 13119 | 6559.5 | 309.38 | 154.7 | Relationship between the inhibition constant (K1) and the concentration of inhibitor which causes 50 per cent inhibition (I50) of an enzymatic reaction. | Y Cheng, W H Prusoff | Biochem Pharmacol | 1973 | 4202581 | Yes |
142 | 19622 | 6540.7 | 549.3 | 183.1 | A new generation of Ca2+ indicators with greatly improved fluorescence properties. | G Grynkiewicz, M Poenie, R Y Tsien | J Biol Chem | 1985 | 3838314 | Yes |
143 | 6536 | 6536.0 | 213.25 | 213.2 | Ethical guidelines for investigations of experimental pain in conscious animals. | Manfred Zimmermann | Pain | 1983 | 6877845 | No |
144 | 6516 | 6516.0 | 168.97 | 169.0 | Angiogenesis in cancer, vascular, rheumatoid and other disease. | J Folkman | Nat Med | 1995 | 7584949 | No |
145 | 12967 | 6483.5 | 701.18 | 350.6 | Intraclass correlations: uses in assessing rater reliability. | P E Shrout, J L Fleiss | Psychol Bull | 1979 | 18839484 | No |
146 | 12930 | 6465.0 | 0.0 | 0.0 | Statistical aspects of the analysis of data from retrospective studies of disease. | N Mantel, W Haenszel | J Natl Cancer Inst | 1959 | 13655060 | Yes |
147 | 6463 | 6463.0 | 128.51 | 128.5 | Integrins: bidirectional, allosteric signaling machines. | Richard O Hynes | Cell | 2002 | 12297042 | No |
148 | 6396 | 6396.0 | 128.72 | 128.7 | Rapid and efficient site-specific mutagenesis without phenotypic selection. | T A Kunkel | Proc Natl Acad Sci U S A | 1985 | 3881765 | Yes |
149 | 6374 | 6374.0 | 168.99 | 169.0 | A modified poisson regression approach to prospective studies with binary data. | Guangyong Zou | Am J Epidemiol | 2004 | 15033648 | Yes |
150 | 6341 | 6341.0 | 135.6 | 135.6 | p53, the cellular gatekeeper for growth and division. | A J Levine | Cell | 1997 | 9039259 | No |
151 | 6312 | 6312.0 | 149.17 | 149.2 | Inflammation, atherosclerosis, and coronary artery disease. | Göran K Hansson | N Engl J Med | 2005 | 15843671 | No |
